Homegrown
371 Merrimon Ave, Asheville, NC
We are Open for Dining In!
No Contact delivery thru kickbackavl.
Closed Tuesday
Open for Breakfast, Lunch + Dinner
8:00 A.M. - 9 P.M.
Breakfast served until 11
Brunch
Saturday + Sunday
11 A.M - 3P.M.
If you wish to purchase a gift card please call, 828-232-4340 and we are happy to process those and mail them directly to you.
Holiday Hours
November 23rd CLOSED
December 24th CLOSED at 3PM
December 25th CLOSED
January 1st Open all Day (Serving Brunch til 3)
Because we use fresh, local ingredients our menu will change often depending upon availability.
We look forward to seeing you soon!
We look forward to seeing you soon!
✫ Breakfast ✫
Breakfast
Open Face Fried Chicken Biscuit w/ Sausage Gravy, Cheddar & Choice of One Side | 11.5 |
Huevos Rancheros w/ Cheesy Grits, Black Beans, Corn Tortilla, Ranchero Sauce & Two Eggs add Chorizo, Sausage, Bacon or Tempeh $3 | 12.5 |
Biscuit & Sausage Gravy w/ Choice of One Side | 8.5 |
Chorizo Scramble w/ Three Scrambled Eggs, Local Chorizo, Peppers, Onions, Pepper Jack Cheese & a Crispy Tortilla | 13.5 |
Farmer’s Scramble w/ Three Scrambled Eggs, Seasonal Vegetables, Garlic & Farmer’s Cheese Choice of Biscuit or Whole Wheat Toast w/ Jam | 14.5 |
Sunshine Bowl w/ Sautéed Sesame Greens, Quinoa, Peppers, Two Eggs, Pickled Onions, Mushrooms, Saffron Aioli & Choice of Bacon, Sausage, Tempeh or Chorizo | 15.5 |
Traditional Breakfast w/ Two Eggs, Cheesy Grits & Biscuit add Bacon, Sausage, Tempeh or Chorizo $3 | 10.5 |
Breakfast Tacos w/ Scrambled Eggs, Beans, Ranchero, Pepper Jack add Bacon, Sausage, Tempeh or Chorizo $3 | 10.5 |
Breakfast Pot Pie w/ Cheesy Grits, Sausage Gravy, Scrambled Eggs & Biscuit Topper | 9 |
*These items are cooked to order and may contain raw or undercooked ingredients. Consuming raw or undercooked Meats, Poultry, Seafood, Shellfish, or Eggs may increase your risk of food borne illness.
North Asheville Breakfast Sides and Sammies
Biscuit Sammiches(substitute wheat toast for a biscuit top for $1) | |
Fried Chicken Biscuit | 5 |
Local Sausage Biscuit | 5 |
Local Egg & Cheese Biscuit | 5.25 |
add Bacon, Sausage or Tempeh $3; add Chicken $4 | |
Sweet Things | |
Buttermilk Pancakes w/ Butter & Pure Maple Syrup | 6.5 |
Sides | 3.5 |
Cheesy Grits (Local) | |
Whole Wheat Sourdough Toast w/ Local Jam | 2.75 |
Buttermilk Biscuit w/ Local Jam | 2.75 |
2 Eggs Your Way (local) | |
Sautéed Sesame Greens (Local) | |
Proteins | 4 |
Bacon | 4 |
Sausage (local) | 4 |
Tempeh (local) | 4 |
Beverages | |
Cold Press Iced Coffee | 4 |
Infruition Sparkling Tea: Lime Agave Yerba Mate or Blood Orange Earl Grey | 4.50 |
Regular Ol’ Tea | 1.5 |
House Made Lemonade | 3 |
Dynamite Roasting Co. Coffee | 2.5 |
Herbal Iced Tea | 2 |
Waynesville Soda Jerks Rotating Flavors | 4 |
San Pellegrino | 3.75 |
Devil’s Foot Sparkling Limeade or Ginger Beer | 3.5 |
Coke, Diet Coke, Sprite | 2 |
Booda Kombucha... Rotating Flavors | 5.5 |
✫ Brunch ✫
Munchies | |
Basket of Handcut Fries | 6.5 |
Pimento Cheese & Hummus Plate w/ Veggies & Flatbread | 7.75 |
Soups | |
Tomato Basil | 3.5 cup / 5.75 bowl |
Hearty Vegetable (V,GF,Contains Edamame) | 3.5 cup / 5.75 bowl |
Beef and Barley | 3.5 cup / 5.75 bowl |
s/o GF Local Foccacia | 1.75 |
Salads | |
Farmer's Salad w/ Spring Mix, Seasonal Fruit, Farmstead Cheese, Sunflower Seeds & Balsamic Reduction | 6 side / 11 full |
Vegetarian Caesar w/ Kale, Roasted Garlic, Croutons & Parmesan | 11 full |
Garden Salad w/Spring Mix, Cucumbers, Carrots, Onions, Tomatoes & Choice of Dressing | 5.5 side / 10.50 full |
(Horseradish Honey Mustard, Balsamic Vinaigrette, Balsamic Reduction, Vegetarian Caesar Parmesan Peppercorn) | |
Add… Chicken ($6.25), Chicken Salad ($5.50), Tempeh($5.75), Tofu($5) Trout ($13) Catfish ($13) | |
Specialties | |
Huevos Rancheros with Cheesy Grits, Black Beans, Corn Tortilla, Potatoes Ranchero Sauce & Two Local Eggs Scrambled add Chorizo or Tempeh $3 | 12.5 |
Chorizo Scramble w/ Pepperjack, Peppers, and Onions, Chorizo, and a Crispy Corn Tostada | 13.5 |
French Toast Casserole w/ Mascarpone & Vermont Maple Syrup | 8.5 |
Farmer's Scramble w/ Farmer's Cheese, 3 Eggs & Seasonal Veggies and Choice of Biscuit or Whole Wheat Toast w/ Jam | 14.5 |
Sunshine Bowl with Sautéed Sesame Kale, Quinoa, Peppers, Two Eggs Scrambled, Mushroom, Onion, Pickled Onion, Sriracha Saffron Aioli & Choice of Bacon, Sausage, Tempeh or Chorizo | 15.5 |
Fried Catfish Plate w/ Remoulade & One Side | 17 |
or Two Sides | 19.75 |
Buttermilk Chicken (Fried or Grilled) with Mushroom Gravy & Choice of One Side | 12.75 |
or Two Sides | 15.5 |
Biscuit & Sausage Gravy w/ One Side | 8.5 |
Open Faced Fried Chicken Biscuit w/ Sausage Gravy, Cheddar and Choice of One Side | 14.25 |
*These items are cooked to order and may contain raw or undercooked ingredients.
Consuming raw or undercooked Meats, Poultry, Seafood, Shellfish, or Eggs may increase your risk of food borne
illness.
North Asheville Brunch Sammies and sides
Sammiches | |
Pimpin' Fried Chicken w/ Lettuce, Tomato, Pickles, Horseradish Honey Mustard & Pimento Cheese | 12.25 |
Buttermilk Chicken (Fried or Grilled) with Lettuce, Pickled Red Onion, Sprouts Pickles & Horseradish Honey Mustard | 11.25 |
Chicken Salad Wrap w/ Spring Mix & Tomato | 9.5 |
Local Burger w/ Lettuce, Red Onion, Pickles, Tomato & Choice of Cheddar or Pepper Jack | 12.25 |
Catfish PoBoy w/ Sprouts, Lettuce, Red Onion, Tomato, Pickles & Remoulade | 15.50 |
BBQ Tofu Sandwich w/ Asian Slaw and Sprouts | 10.5 |
Chickpea Salad Wrap w/ Spring Mix and Tomato (Vegan!) | 9.5 |
Sides | 3.5 |
Buttermilk Biscuit w/ Jam (local) | 2.75 |
Cheesy Grits (Local) | 3.5 |
Sautéed Sesame Greens(Local) | 3.5 |
Handcut Fries | 3.5 |
Mediterranean Orzo Salad | 3.5 |
2 Eggs Scrambled (local) | 3.5 |
Whole Wheat Sourdough Toast w/ Jam (local) | 2.75 |
Proteins | 4 |
Bacon | 4 |
Tempeh (local) | 4 |
Sausage (local) | 4 |
Beverages | |
Cold Press Iced Coffee | 4 |
Infruition Sparkling Tea: Lime Agave Yerba Mate or Blood Orange Earl Grey | 4.50 |
Regular Ol’ Tea | 1.5 |
House Made Lemonade | 3 |
Dynamite Roasting Co. Coffee | 2.5 |
Herbal Iced Tea | 2 |
Waynesville Soda Jerks Rotating Flavors | 4 |
San Pellegrino | 3.75 |
Devil’s Foot Sparkling Limeade or Ginger Beer | 3.5 |
Coke, Diet Coke, Sprite | 2 |
Booda Kombucha... Rotating Flavors | 5.5 |
✫ Lunch & Dinner ✫
Munchies | |
Pimento Cheese & Hummus Plate w/ Flatbread & Veggies | 8.75 |
Basket of Hand Cut French Fries | 6.5 |
Fish Cake Bites w/ Saffron Aioli | 6 |
Soups & Salads | |
Tomato Basil | 3.50 cup / 5.75 bowl |
Cream of Mushroom | 3.50 cup / 5.75 bowl |
Chipotle Beef Chili | 3.50 cup / 5.75 bowl |
Farmer's Salad w/ Spring Mix, Seasonal Fruit, Farmstead Cheese, Sunflower Seeds & Balsamic Reduction | 6 Side / 11.5 full |
Vegetarian Kale Caesar w/ Local Kale, Roasted Garlic & Parmesan | 11 full |
Garden Salad w/ Spring Mix, Shredded Carrots, Onions, Tomato, and Radish | 5.5 side / 10.5 Full |
(Horseradish Honey Mustard, Balsamic Vinaigrette, Balsamic Reduction, Vegetarian Caesar, Parmesan Peppercorn) Add … Chicken (6.25), Tofu (5) Tempeh (5.75), Catfish (10.5), Trout (10.50) | |
Sammiches | |
Pimpin' Fried Chicken Sammich w/ Pimento Cheese, Lettuce, Tomato, Pickles, and Sprouts w/ Horseradish Honey Mustard | 12.25 |
Buttermilk Chicken (fried or grilled) w/ Lettuce, Pickles, Tomato, Sprouts & Horseradish Honey Mustard | 11.25 |
Burger* w/ Lettuce, Pickles, Onion, Tomato & Choice of Cheddar, Swiss, or Pepper Jack | 12 |
Catfish Po'Boy w/ Lettuce, Onion, Pickles, Sprouts, Tomato & Remoulade on a Locally Made Hoagie | 15.25 |
Chickpea Salad Wrap w/ Tomato and Spring Mix (Vegan!) | 9.5 |
Chicken Salad Wrap (Traditional) w/ Spring Mix and Tomato | 9.50 |
Tempeh Patty Melt w/ Peppers, Onions, & Swiss, Smoked Tomato 1000 Island Toasted Sourdough Wheat | 12 |
BBQ Tofu w/ Sprouts & Asian Slaw on Locally made Bun | 10.5 |
Sub Locally Made Gluten Free Bun | 1.75 |
Add a Side | 2.75 |
Add Bacon | 3 |
Add a Side of Apple Butter | .75 |
Add a Side of Berry Jam | .75 |
Add a Side of Saffron Aioli | .75 |
*These items are cooked to order and may contain raw or undercooked ingredients.
Consuming raw or undercooked Meats, Poultry, Seafood, Shellfish, or Eggs may increase your risk of food borne
illness.
Blue Plate Special! Redneck Cuban Baby! Roasted Pork Loin, Bacon, Cheddar, Slaw, and Horseradish Honey Mustard on Local Hoagie | 12 |
Buttermilk Chicken (Fried or Grilled) w/ Mushroom Gravy and Choice of one Side | 12.75 |
or Two Sides | 15.5 |
Open Face Fried Chicken Biscuit w/ Cheddar, Sausage Gravy & One Side | 14.25 |
Meatloaf w/ Mushroom Gravy & One Side | 13 |
or Two Sides | 15.75 |
Sauté of Veggies & Brown Rice w/ & (choice of Chicken, Tofu or Tempeh) | 15.5 |
Sunburst Trout (Pan-fried, Blackened, or Grilled) w/ Saffron Aioli & One Side | 17 |
or 2 sides | 19.75 |
Pasta Special: Chicken, Peppers, Onions, Squash, and Okra in a Creamy Cajun Sauce | 15.5 |
NC Fried Catfish w/ house-made Remoulade and choice of one side | 17 |
or 2 Sides | 19.75 |
Sides | 3.5 |
Hand Cut French Fries | |
Cheesy Grits (local) | |
Mashed Taters (add gravy 50 cents) | |
Sauteed Sesame Greens (local) | |
Curried Okra (local) | |
Potato Cakes w/ Caramelized Onions and Cheddar | |
Fruit Salad | |
Cajun Grit Cakes | |
Shelby Slaw (local) | |
Sliced Heirloom Tomatoes w/ Balsamic Glaze(local) | 4.25 |
Sweet Potatoes w/ Molasses (local) | |
Desserts | |
Banana Puddin' w/ Nilla Wafers | 6.5 |
Brown Sugar Peach Crisp w/ Vanilla Ice Cream | 6.5 |
Chocolate Brownie w/ Vanilla Ice Cream | 6.5 |
Beverages | |
Cold Press Iced Coffee | 4 |
Infruition Sparkling Tea: Lime Agave Yerba Mate or Blood Orange Earl Grey | 4.50 |
Regular Ol’ Tea | 1.5 |
House Made Lemonade | 3 |
Dynamite Roasting Co. Coffee | 2.5 |
Herbal Iced Tea | 2 |
Waynesville Soda Jerks Rotating Flavors | 4 |
San Pellegrino | 3.75 |
Devil’s Foot Sparkling Limeade or Ginger Beer | 3.5 |
Coke, Diet Coke, Sprite | 2 |
Booda Kombucha... Rotating Flavors | 5.5 |